The West Coast Speedsters (W, United States of America) - 2012-08-09
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Boro |
|
|
|
|
|
| ||||||||||||
denisspb |
|
|
|
|
|
| ||||||||||||
Roo | ||||||||||||||||||
Roo Jr. | ||||||||||||||||||
Stew-2 | ||||||||||||||||||
Speedy | ||||||||||||||||||
Average | 32.92 | 29.99 | 10.21 | 18.28 | 27.75 | 47.72 | ||||||||||||
Boro (3273km): Late, short session at Washoe Lake after work. Still on time to catch few good gusts and some relatively flat water at the South side of the Lake. 2007 F2 SX XL. NP EVO II 7.8, Tectonics T-43 42cm. | ||||||||||||||||||
denisspb (3689km): Washoe Lake, NV, US Big gear, 135 Grand Prix, 7.5 Koncept, 42cm Spitfire. Wind 12-25 knots. |
Comments |