The West Coast Speedsters (W, United States of America) - 2012-08-26
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
denisspb |
|
|
|
|
|
| ||||||||||||
Boro |
|
|
|
|
|
| ||||||||||||
Roo | ||||||||||||||||||
Roo Jr. | ||||||||||||||||||
Stew-2 | ||||||||||||||||||
Speedy | ||||||||||||||||||
Average | 34.32 | 32.45 | 17.86 | 18.02 | 30.15 | 63.10 | ||||||||||||
denisspb (3689km): Fanaly some storng enough winds at Washoe (12-30 knots), but still very gusty and choppy... Tried to get Nautical mile over 30 knots and it din't work out. Syncro 104, koncept 6.6, S-09 31cm | ||||||||||||||||||
Boro (3273km): Finally some good wind at Washoe Lake after two months of light winds. Up and down for the most part but I'll take it :). 2007 F2 SX M, NP EVO I 6.2, Tectonics T-43 34cm.
|
Comments |