The West Coast Speedsters (W, United States of America) - 2012-08-19
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Boro |
|
|
|
|
|
| ||||||||||||
denisspb |
|
|
|
|
|
| ||||||||||||
Roo | ||||||||||||||||||
Roo Jr. | ||||||||||||||||||
Stew-2 | ||||||||||||||||||
Speedy | ||||||||||||||||||
Average | 31.25 | 30.12 | 16.35 | 19.94 | 26.64 | 68.06 | ||||||||||||
Boro (3273km): Washoe Lake. Wind was light, but it was fun day at the lake. 2007 F2 SX M, NP EVO II 7.8, Tectonics T-43 38cm. | ||||||||||||||||||
denisspb (3689km): Washoe Lake, NV, US 135 Naish Grand Prix, 7.5 Koncept, 42 Spitfire |
Comments |