| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Milsy |
|
|
|
|
|
| ||||||||||||
| Gabe |
|
|
|
|
|
| ||||||||||||
| Mick Kay |
|
|
|
|
|
| ||||||||||||
| Steve Bassett |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Mark Jordan | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion Hyde | ||||||||||||||||||
| Matt Ashby | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Choomp | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| SaltyNic | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Paul Davies | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| Phil | ||||||||||||||||||
| Pugs | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Jamie | ||||||||||||||||||
| Wayne Bailey | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Average | 32.62 | 30.38 | 14.43 | 19.22 | 23.22 | 55.54 | ||||||||||||
| Milsy (17908km): Sandy Point, Vic, AU Hey, pretty good sess at sandy the wind was pretty patchy and not the greatest angle but im stoked with the speed. | ||||||||||||||||||
| Gabe (3878km): Smiths Lake, NSW, AU Gotta be the worst day's sail I've had this year,at least the most costly!Sailed with Ads today.Good to see him up for a run. The wind today was South veering SSE and gusting 5 - 25k and so off and on, creating the worst cross chop I'd sailed in for a while. One snapped 460 mast on the first 2 two pumps.Oh well, it was my oldest mast and had the spare and re-rigged the 6.5 and SL104, Select 37 Viper Slam and managed a few good runs before coming in and damaging the nose of the board.That was it! Back in and lamented with a beer. Should have gone to the sailing Club. Thursday, Friday is looking very promising for BOOTI POINT, if any Marauders are keen for some good flat water on the N/easter. Tide will be low in the afternoon too.Come on down! Hey Adam.Sent you an email last week, but got your auto reply email "out of the office".I re-sent it.Not sure if you got the email or not Re:Sandy Point.Cheers. | ||||||||||||||||||
Mick Kay (8548km): ![]() Canton Beach, NSW, AU Pretty sure i smashed Miller today !! 8.3 Koncept 112 JP Slalom 31 JP weedy because it was so shallow. Worked ok | ||||||||||||||||||
Steve Bassett (11026km): ![]() Good day at Queens Lake. Nice Se at 15-18 knots. F2 Sx medium, Gaastra Vapour 6.7m, Jp 31cm weedy.
| ||||||||||||||||||
| Comments |


