The West Coast Speedsters (W, United States of America) - 2012-11-07
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Boro |
|
|
|
|
|
| ||||||||||||
denisspb |
|
|
|
|
|
| ||||||||||||
Roo | ||||||||||||||||||
Roo Jr. | ||||||||||||||||||
Stew-2 | ||||||||||||||||||
Speedy | ||||||||||||||||||
Average | 33.54 | 30.91 | 5.81 | 18.50 | 27.38 | 24.70 | ||||||||||||
Boro (3273km): Washoe Lake. Wind started late, but turned out to be nice short session sailing into sunset. Something like 15kt gusting to 25kt. One hour reading missfired somehow??? 2007 F2 SX M, Severne Reflex III 7.0, Select Superfast 36cm. | ||||||||||||||||||
denisspb (3689km): Few gusts before sunset at Washoe. Wind 10-25 knots. Syncro 104, Koncept 6.6, S-09 31cm |
Comments |