SA Speed Demons (SA, Australia) - 2013-01-11
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Trousers |
|
|
|
|
|
| ||||||||||||
| Choco | ||||||||||||||||||
| Hamma | ||||||||||||||||||
| Chris Reiffel | ||||||||||||||||||
| Chris Dimond | ||||||||||||||||||
| Carl Macdonald | ||||||||||||||||||
| Kimba | ||||||||||||||||||
| Mark MacDonald | ||||||||||||||||||
| Sam Doecke | ||||||||||||||||||
| Norman Clarke | ||||||||||||||||||
| Geoff Shuttleworth | ||||||||||||||||||
| Paul MacDonald | ||||||||||||||||||
| Joe | ||||||||||||||||||
| Bubs | ||||||||||||||||||
| Peter Bubner | ||||||||||||||||||
| Dave M | ||||||||||||||||||
| Dr Duck | ||||||||||||||||||
| Dazz | ||||||||||||||||||
| Kym Manning | ||||||||||||||||||
| Ricky Hamood | ||||||||||||||||||
| Dee | ||||||||||||||||||
| Warren Mudge | ||||||||||||||||||
| Jimbob | ||||||||||||||||||
| Safari1970 | ||||||||||||||||||
| Tricky | ||||||||||||||||||
| PJ | ||||||||||||||||||
| Jake | ||||||||||||||||||
| whippet | ||||||||||||||||||
| SWS | ||||||||||||||||||
| Hayden M | ||||||||||||||||||
| hoppy | ||||||||||||||||||
| mikewho | ||||||||||||||||||
| Chiro Bones | ||||||||||||||||||
| Average | ||||||||||||||||||
| Trousers (944km): Boggy Lake, SA, AU good constant sw'er today, enjoyable late afternoon sailing reasonably well-lit on my 6.7m/100lt/34cm the direction gave me a rare chance for a nautical as i could go from the nor-western reed bank right out into the great lake all on a downwinder. but even without any gybes, I still didn't pull the PB...seems my nautical is better with a gybe!? confusing - but anyhoo, i'm happy to take the hour as my consolation prize. | ||||||||||||||||||
| Comments |