ACT Gustbusters (NSW, Australia) - 2013-03-21
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Keef |
|
|
|
|
|
| ||||||||||||
Mudskipper |
|
|
|
|
|
| ||||||||||||
Anna Halank |
|
|
|
|
|
| ||||||||||||
AUS3111 |
|
|
|
|
|
| ||||||||||||
AUS2001 |
|
|
|
|
|
| ||||||||||||
Bristol | ||||||||||||||||||
Ian Knight | ||||||||||||||||||
Samuel Brain | ||||||||||||||||||
SkindupTruk | ||||||||||||||||||
FormulaNova | ||||||||||||||||||
Jeff Maitland | ||||||||||||||||||
Jase | ||||||||||||||||||
KA360 | ||||||||||||||||||
mick | ||||||||||||||||||
Pete | ||||||||||||||||||
Geezer | ||||||||||||||||||
rob | ||||||||||||||||||
philip watts | ||||||||||||||||||
Troll | ||||||||||||||||||
Average | 31.45 | 28.70 | 13.28 | 19.88 | 24.64 | 32.77 | ||||||||||||
Keef (7729km): Sanctuary Point, NSW, AU playing around in the weed beds with mudskipper, caught a gust so decided to go for a NM , 1/2 way into it i noticed muddy on my trail, ended up a nice little run, nn/e 15 to 20nts,custom slalom&ca55, 18cmcarbon/stainless,n/p6.2evo111 | ||||||||||||||||||
Mudskipper (246km): Sanctuary Point, NSW, AU 6.7m RS6, Keef custom weedy, Custom Slalom Board | ||||||||||||||||||
Anna Halank (167km): Sanctuary Point, NSW, AU | ||||||||||||||||||
AUS3111 (26km): rigged a bit big for the strong wind,1.5m,should have used the 1m 1 run on the kiddy then 1 run on the E-type(highly modified prokids S-type) | ||||||||||||||||||
AUS2001 (2000km): sonic50-3.0XS-1 |
Comments |