Tassie Speed Seekers (TAS, Australia) - 2008-11-01
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Dave Morehead |
|
|
|
|
|
| ||||||||||||
Anthony Perkins |
|
|
|
|
|
| ||||||||||||
Martin Royle |
|
|
|
|
|
| ||||||||||||
Richard CS |
|
|
|
|
|
| ||||||||||||
Steve Charles | ||||||||||||||||||
Bear | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 23.67 | 22.92 | 10.63 | 17.22 | 19.57 | 49.04 | ||||||||||||
Dave Morehead (9367km): First round of our state windsurfing titles held at Sandy Bay in Hobart. Great seabreeze of around 15 knots all afternoon. There were 11 or 12 entrants mostly on Formula gear (one newcomer on a BIC Techno one Design). Got three races in. Fantastic start to the season. Sailed Starboard Formula with Severne SSR 11 | ||||||||||||||||||
Anthony Perkins (11326km): great day, formula is not my thing but conditions and the racing was perfect ,good company and great fun. f2 fx5 10m2 13-15 knots | ||||||||||||||||||
Martin Royle (160km): First round of the State titles, the boy's raced Formula so I just put some time on the water on the Hypersonic 105 with the 6.2 KA KRX, nice seabreeze. | ||||||||||||||||||
Richard CS (746km): Formula racing on the Derwent River, nice seabreeze. |
Comments |