Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | |||||||||||||||||||||||||||||||||||||
Jacques Kint |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||
Pat O'Connell |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||
tony wynhoven |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||
sherminator | |||||||||||||||||||||||||||||||||||||||||||
Red | |||||||||||||||||||||||||||||||||||||||||||
Frant Bucek | |||||||||||||||||||||||||||||||||||||||||||
Monty | |||||||||||||||||||||||||||||||||||||||||||
Marcus Karlen | |||||||||||||||||||||||||||||||||||||||||||
Grant Finlayson | |||||||||||||||||||||||||||||||||||||||||||
Lester Hodge | |||||||||||||||||||||||||||||||||||||||||||
Cameron Steele | |||||||||||||||||||||||||||||||||||||||||||
ANT | |||||||||||||||||||||||||||||||||||||||||||
Dale Keating | |||||||||||||||||||||||||||||||||||||||||||
ptsmantua | |||||||||||||||||||||||||||||||||||||||||||
KJ | |||||||||||||||||||||||||||||||||||||||||||
Birchy | |||||||||||||||||||||||||||||||||||||||||||
Average | 39.57 | 37.26 | 10.02 | 14.07 | 17.02 | 26.46 | |||||||||||||||||||||||||||||||||||||
Jacques Kint (10854km): ![]() Nice sail on the lake, wind bit up and down, and cold!!!! Bring on summer!! Flow 103 , Tushy X15 5.2, FO 26 | |||||||||||||||||||||||||||||||||||||||||||
Pat O'Connell (2116km): ![]() 95 Sonic, 5.8 KA Koncept -> 4.5 Combat, 28cm Lessacher Duo Weed fin -> 22cm Select Weed Was completely overpowered to start with. Fisrt time ever I have gone completely upside down during a catapult. Changed down fin - still overpowered. Changed down sail and was a little underpowered at times. Would have been nice to use a 5.0 KA Koncept (hint hint Red). Was real cold but lots of fun. | |||||||||||||||||||||||||||||||||||||||||||
tony wynhoven (993km):
|
Comments | ||
![]() VIC Australia | ||
![]() WA Australia |
| |
VIC Australia |
| |
SA Australia |
| |
![]() WA Australia |
| |
![]() WA Australia |
| |
![]() WA Australia |
| |
![]() WA Australia |
| |
![]() SA Australia |
| |
![]() TAS Australia |
| |
![]() VIC Australia |
| |
![]() VIC Australia |
| |
![]() WA Australia |
| |
VIC Australia |
| |
VIC Australia |
| |
VIC Australia |
| |
VIC Australia |
| |
![]() SA Australia |
| |
VIC Australia |
| |
![]() Sth Is New Zealand |
| |
![]() QLD Australia |
| |
TAS Australia |
| |
![]() TAS Australia |
| |
![]() VIC Australia |
| |
![]() WA Australia |
| |
![]() QLD Australia |
| |
![]() WA Australia |
| |
SA Australia |
| |
![]() WA Australia |
|
http://www.youtube.com/watch?v=naYCfy7-Yz0