WK Speed Warriors (Engl-NW, Great Britain) - 2010-07-17
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||||||||||||
Paul Burgess |
|
|
|
|
|
| ||||||||||||||||||||||||
Mark Hayford |
|
|
|
|
|
| ||||||||||||||||||||||||
IRL250 | ||||||||||||||||||||||||||||||
OPH | ||||||||||||||||||||||||||||||
Steve Thorp | ||||||||||||||||||||||||||||||
Jack Bailey | ||||||||||||||||||||||||||||||
Farrel O'Shea | ||||||||||||||||||||||||||||||
Pete Crook | ||||||||||||||||||||||||||||||
Neil Hardwick | ||||||||||||||||||||||||||||||
Simon Moore | ||||||||||||||||||||||||||||||
justal | ||||||||||||||||||||||||||||||
Mark Bailey | ||||||||||||||||||||||||||||||
trunky | ||||||||||||||||||||||||||||||
Chris Bates | ||||||||||||||||||||||||||||||
Average | 35.33 | 33.56 | 6.73 | 8.00 | 16.60 | 41.83 | ||||||||||||||||||||||||
Paul Burgess (265km):
| ||||||||||||||||||||||||||||||
Mark Hayford (2072km): Another gusty day with a pretty square course, but this was probably the best day for me at WK this year. Struggled at times with the W53 when the winds were down, but was determined to have a full session on a speedboard, even if it was with an 8m and 31cm fin. Out with Pete and Paul, both were going very quick. Great day. |
Comments |