Burrum Heads M.O.B. (QLD, Australia) - 2010-10-01
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Geoff-R |
|
|
|
|
|
| ||||||||||||
Hooray |
|
|
|
|
|
| ||||||||||||
Dart |
|
|
|
|
|
| ||||||||||||
jusav |
|
|
|
|
|
| ||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
Ducati | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
starboardsailor | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Jeffrosail | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 28.07 | 26.07 | 18.12 | 19.35 | 23.10 | 38.74 | ||||||||||||
Geoff-R (12385km): hervey bay, falcon 104, ram f10 6.3 select sl7 35,great early sail before work wind around15 to18 knots | ||||||||||||||||||
Hooray (7862km): Ray125, 6.3F10 ram, 43choco. Drove into Hervey Bay to sail with Geoff & Arnold but was too late so sailed on my own near sailing club. Great spot with grass at top of a ramp, bikini girls at bottom of ramp, just what a legend needs but was unable to ramp it up as the wind was very fluky. Good session Geoff, well done on the 1hr. Try and catch up with you tomorrow. | ||||||||||||||||||
Dart (3674km): Awoonga Lake, QLD, AU Was an nice day | ||||||||||||||||||
jusav (2910km): Manly, QLD, AU 7m ; 94l jp slalom ; 32 cm select fin. 15 knots very gusty. Not enough wind or gear too small ??? I would say the wind |
Comments |