Burrum Heads M.O.B. (QLD, Australia) - 2010-10-09
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| starboardsailor |
|
|
|
|
|
| ||||||||||||
| Dart |
|
|
|
|
|
| ||||||||||||
| Geoff-R |
|
|
|
|
|
| ||||||||||||
| jusav |
|
|
|
|
|
| ||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| Ducati | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Hooray | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 29.66 | 26.98 | 13.11 | 18.91 | 23.03 | 31.59 | ||||||||||||
starboardsailor (13621km): ![]() Urangan, QLD, AU Isonic 121 Ezzy Freeride 6.0 Drake 34
| ||||||||||||||||||
| Dart (3674km): Beat my Yeppoon best by 0.02 Knots. Not by much I know. The sea was up and my ass hasn't been through so many waves, also got a lot of spray in the face from the chop. Really hope tomorrow will be the same if not a little better. JP92L, 5mEzzy wave, 36 talon Yeppoon, QLD, AU | ||||||||||||||||||
| Geoff-R (12385km): Urangan, QLD, AU . naish global wave 90 north duke 5,9 first time back on a wave board in 7years, what a great board love it | ||||||||||||||||||
jusav (2910km): ![]() Manly, QLD, AU | ||||||||||||||||||
| Comments |

