The Sailfish (Other, Australia) - 2010-12-11
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Cheryl |
|
|
|
|
|
| ||||||||||||
Binny |
|
|
|
|
|
| ||||||||||||
Michelle Sterling | ||||||||||||||||||
Joanna Sterling | ||||||||||||||||||
Sammy | ||||||||||||||||||
Nic | ||||||||||||||||||
Average | 24.68 | 22.83 | 12.55 | 15.86 | 21.29 | 36.86 | ||||||||||||
Cheryl (5453km): Hardies Run, WA, AU, Isonic 76, 6.4 TL, 32cm FO weed Thanks Snides for the gybe coaching! | ||||||||||||||||||
Binny (2866km): |
Comments |