The Sailfish (Other, Australia) - 2010-12-15
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Binny |
|
|
|
|
|
| ||||||||||||
Cheryl |
|
|
|
|
|
| ||||||||||||
Michelle Sterling | ||||||||||||||||||
Joanna Sterling | ||||||||||||||||||
Sammy | ||||||||||||||||||
Nic | ||||||||||||||||||
Average | 26.08 | 22.15 | 8.88 | 8.51 | 18.81 | 26.75 | ||||||||||||
Binny (2866km): Went with what i had in the car, small gear which meant i strugggled a lot but had fun. | ||||||||||||||||||
Cheryl (5453km): Pelican Point, WA, AU, isonic 76, Tush L 5.4m, venom 30 |
Comments |