Perth Southsiders (WA, Australia) - 2011-02-05
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Darryl |
|
|
|
|
|
| ||||||||||||
| Annie |
|
|
|
|
|
| ||||||||||||
| Nelson |
|
|
|
|
|
| ||||||||||||
| Stevio |
|
|
|
|
|
| ||||||||||||
| Graceman | ||||||||||||||||||
| roodog | ||||||||||||||||||
| Windrider | ||||||||||||||||||
| Coala Bear | ||||||||||||||||||
| Daniel Aeberli | ||||||||||||||||||
| Stribo | ||||||||||||||||||
| Jay | ||||||||||||||||||
| Borgy | ||||||||||||||||||
| Scott | ||||||||||||||||||
| Annika | ||||||||||||||||||
| Jesper Orth | ||||||||||||||||||
| Nauli | ||||||||||||||||||
| Cheryl | ||||||||||||||||||
| Glenno | ||||||||||||||||||
| Damo | ||||||||||||||||||
| wog | ||||||||||||||||||
| Fatmatt | ||||||||||||||||||
| Jacqui | ||||||||||||||||||
| Shane O'Neill | ||||||||||||||||||
| fudge | ||||||||||||||||||
| Windrose | ||||||||||||||||||
| CJ | ||||||||||||||||||
| Duffy | ||||||||||||||||||
| Average | 33.90 | 32.77 | 9.74 | 21.49 | 23.09 | 31.88 | ||||||||||||
| Darryl (9554km): Wedge, 7.8 Reflex MFC 40 weedy and 110, nice little road trip up the coast with Matt and Chris, definitely worth it, just have a car full of sand to get rid of now. | ||||||||||||||||||
| Annie (6911km): 5.9ka Koyote & 94 Lt Exocet Cross Peli Point late morning - should have been either earlier or later
| ||||||||||||||||||
Nelson (14146km): ![]() Exocet Cross 104L with 6.4M KA Koncept & 38cm Vector. Early sail on an Easterly at Peli Point. Rigged too small even though I got some advise from a seasoned player One run out & a grovel back, WOFT Peli Point in an Easterly, Never again!!!!!!! Went to Mandurah tomorrow & had a ball on an Easterly Yes tomorrow. | ||||||||||||||||||
| Stevio (3295km): F2, Pryde & Choco Safety Bay on an Easterly Sorry I'm late posting - again | ||||||||||||||||||
| Comments |





