Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
ratz |
|
|
|
|
|
| ||||||||||||
Decrepit |
|
|
|
|
|
| ||||||||||||
Rod |
|
|
|
|
|
| ||||||||||||
STROPPO |
|
|
|
|
|
| ||||||||||||
Bender |
|
|
|
|
|
| ||||||||||||
Doddi |
|
|
|
|
|
| ||||||||||||
Tomski |
|
|
|
|
|
| ||||||||||||
Hardie | ||||||||||||||||||
Elmo | ||||||||||||||||||
man of | ||||||||||||||||||
Pepe47 | ||||||||||||||||||
evets | ||||||||||||||||||
Webby | ||||||||||||||||||
salty | ||||||||||||||||||
col | ||||||||||||||||||
Maverick | ||||||||||||||||||
Jason WASURF | ||||||||||||||||||
Slugger | ||||||||||||||||||
Big Dave | ||||||||||||||||||
Basil | ||||||||||||||||||
Lawrie Hendickson | ||||||||||||||||||
Wipeout | ||||||||||||||||||
Fudge | ||||||||||||||||||
Hammer | ||||||||||||||||||
Jessica | ||||||||||||||||||
Average | 41.26 | 38.07 | 11.36 | 20.78 | 20.03 | 52.95 | ||||||||||||
ratz (2075km): Lake Preston, WA, AU my first sail at lake preston. good to get on the water with rod,j.j decrep and anita. wind was a bit patchy to start then filled in to at times balistic strenghts was just starting to get interesting when i had a huge off and broke the front end of my boom. used my ca 50 6.5 c r and a 26 techtonics . | ||||||||||||||||||
Decrepit (22059km): Sorry Ratz, no 35, just a couple of high 34s. Lots of fun though, good to see you get a couple of PBs. Enjoyed the small MM and Pinnars team company, Anita, JJ, Rod And Ratz Tried out my converted golf buggy trailer, not ideal, wheels are to small for that soft sand. Took a lot of effort to get it back up the little hill to the car park. Plan was to rig the 4.7 and 5.3, but after I arrived at launch spot, discovered I'd forgotten the 4.7 mast. Couldn't be bothered going back for it, (wind was still light), so plugged the 5.3 into the 48 with the new 19cm weedy. Wind seemed to be NNE so bearing away on starboard, away from the rocks into the mud, just the way I like it, very square though so big bear offs were away from the bar into the chop, whenever a gust presented itself. got my top peak speed doing this. After it swung NNW and picked up I tried the 43cm board, was nice in the gusts, but found it too tiring in the lulls. Again in this direction it was a bit square but choppier so going away from the bar not as pleasant, got my max 2s in a nice gust. Felt a lot faster than the 34.75 on the dial, maybe because it was more square and sail pressure higher?
And the new fin still screams, must put an angle on the trailing edge. | ||||||||||||||||||
Rod (2664km): Lake Preston, WA, AU | ||||||||||||||||||
STROPPO (3471km): Another fun sesh with crasher and tomski and 1 hell of a storm at the weed bank nude47 tr4 5.9 and a 23 delta weedy and a pb i am stoked now | ||||||||||||||||||
Bender (19030km): Meville NW 15-25knts very lumpy F2SX xs, Reflex3 6.2m, 23Slingshot Quck sail after being in the Perth office all day in mind numbing meetings. Got to Meville and it was howling and looked very lumpy. First run i took off on a broad run with a 31cm pointer, next thing my fin is touchin the bank as i'm doing 30knts and i nearly "touched cloth" so to speak. Went in and plugged in the 23SS. Got some good runs but could'nt find my mojo. My local is way flater. | ||||||||||||||||||
Doddi (2847km): Weeed bank, 5.9, 47 mistral, 21 slingshot, Bit gusty. Bogged car, lucky to get out. Good outing. Me thinks Mandra Mob has a new Jedi an his name is Tom,
| ||||||||||||||||||
Tomski (6938km): R-Soles Mistral 47, Reflex II 5.6, CL 23 & 21 Another day with Stoppo and Crasher Looks like some one drove a boat through the weed. Big gap in the middle now, but all good. Next few week it will be all goneBit of 4x4 action in the landcruiser, thanks to snatchem' strap for pulling us out the s@#*t. Got it all togeather....finally. Stoked hey..... Cheers to the lads for the advice!! |
Comments |