| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Pugs |
|
|
|
|
|
| ||||||||||||
| Atomic |
|
|
|
|
|
| ||||||||||||
| Milsy |
|
|
|
|
|
| ||||||||||||
| Gabe |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Steve Bassett | ||||||||||||||||||
| Mark Jordan | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Mick Kay | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion Hyde | ||||||||||||||||||
| Matt Ashby | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Choomp | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| SaltyNic | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Paul Davies | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| Phil | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Jamie | ||||||||||||||||||
| Wayne Bailey | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Average | 30.99 | 28.90 | 16.41 | 19.48 | 25.25 | 93.63 | ||||||||||||
| Pugs (1166km): Canton Beach, NSW, AU | ||||||||||||||||||
| Atomic (1310km): Wallis Lake, NSW, AU | ||||||||||||||||||
| Milsy (17908km): Canton Beach, NSW, AU sweet sess, good to c some of the other dudes out, nice to meet ya frenchie | ||||||||||||||||||
| Gabe (3878km): sailing Club Wallis Lake, NSW, AU You had to be there for the southerly change at 10.30 to get what we were told was a nice steady 15-20k south wind, by the guys already out.I got on water at 11.20 and got one nice gust out and then 5-8knots for about 1/2 to 3/4 hr while tacking back upwind to shore.Another few gusts of 15-20k got me back on water for another long gust out and then tacking and bogging back again. Then nothing for the rest of the day. I had to work hard for my result.It was a nice two gust day!Thanks to Chris for the loan of her GPS.Left mine at home after frantically leaving home for the change. 6.5 GTX SL104,BP34 weedy. | ||||||||||||||||||
| Comments |