SA Speed Demons (SA, Australia) - 2009-09-30
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Choco |
|
|
|
|
|
| ||||||||||||
| Hamma |
|
|
|
|
|
| ||||||||||||
| Chris Reiffel | ||||||||||||||||||
| Chris Dimond | ||||||||||||||||||
| Carl Macdonald | ||||||||||||||||||
| Kimba | ||||||||||||||||||
| Mark MacDonald | ||||||||||||||||||
| Sam Doecke | ||||||||||||||||||
| Norman Clarke | ||||||||||||||||||
| Geoff Shuttleworth | ||||||||||||||||||
| Paul MacDonald | ||||||||||||||||||
| Joe | ||||||||||||||||||
| Bubs | ||||||||||||||||||
| Peter Bubner | ||||||||||||||||||
| Dave M | ||||||||||||||||||
| Dr Duck | ||||||||||||||||||
| Dazz | ||||||||||||||||||
| Kym Manning | ||||||||||||||||||
| Ricky Hamood | ||||||||||||||||||
| Dee | ||||||||||||||||||
| Warren Mudge | ||||||||||||||||||
| Jimbob | ||||||||||||||||||
| Safari1970 | ||||||||||||||||||
| Tricky | ||||||||||||||||||
| PJ | ||||||||||||||||||
| Jake | ||||||||||||||||||
| whippet | ||||||||||||||||||
| SWS | ||||||||||||||||||
| Hayden M | ||||||||||||||||||
| hoppy | ||||||||||||||||||
| Trousers | ||||||||||||||||||
| mikewho | ||||||||||||||||||
| Chiro Bones | ||||||||||||||||||
| Average | 35.22 | 33.62 | 6.66 | 9.84 | 28.78 | 35.89 | ||||||||||||
Choco (9631km): ![]() Manta 67 Blade 6.2m SL& 27cm Lake Bonney 10-18 knts Got a few rides in today wind was up and down kept seeing my light wind gear fly past me all day | ||||||||||||||||||
Hamma (9361km): ![]() CA sp 53 ,Lockwood custom 28.5, RS 6.2 EVO 11 Sandy Point .Wind from the north. | ||||||||||||||||||
| Comments |


